Statistics
Current Year’s Tally
Species | Monthly Total-Mar | Season Total |
Black Vulture | 0 | 2 |
Turkey Vulture | 252 | 8402 |
Osprey | 3 | 26 |
Bald Eagle | 10 | 126 |
Northern Harrier | 1 | 59 |
Sharp-Shinned Hawk | 121 | 805 |
Cooper’s Hawk | 13 | 191 |
American Goshawk | 0 | 2 |
Red-Shouldered Hawk | 1 | 242 |
Broad-Winged Hawk | 35 | 1198 |
Red-Tailed Hawk | 29 | 871 |
Rough-Legged Hawk | 0 | 4 |
Golden Eagle | 0 | 10 |
American Kestrel | 2 | 38 |
Merlin | 1 | 15 |
Peregrine Falcon | 0 | 4 |
Unknown Accipiter | 0 | 9 |
Unknown Buteo | 1 | 32 |
Unknown Falcon | 0 | 1 |
Unknown Eagle | 0 | 9 |
Unknown Raptor | 4 | 60 |
Short-eared Owl | 0 | 0 |
Swainson’s Hawk | 0 | 0 |
TOTAL: | 473 | 12106 |
Historical Values
Graphical Summary
All of our raptors at a glance
Table Data
Key summaries