Statistics
Current Year’s Tally
Species | Monthly Total-May | Season Total |
Black Vulture | 3 | 4 |
Turkey Vulture | 295 | 6566 |
Osprey | 7 | 40 |
Bald Eagle | 14 | 105 |
Northern Harrier | 4 | 52 |
Sharp-Shinned Hawk | 121 | 1352 |
Cooper’s Hawk | 11 | 117 |
Northern Goshawk | 0 | 0 |
Red-Shouldered Hawk | 0 | 374 |
Broad-Winged Hawk | 318 | 3668 |
Red-Tailed Hawk | 55 | 1095 |
Rough-Legged Hawk | 0 | 8 |
Golden Eagle | 3 | 10 |
American Kestrel | 1 | 46 |
Merlin | 0 | 7 |
Peregrine Falcon | 2 | 6 |
Unknown Accipiter | 1 | 15 |
Unknown Buteo | 4 | 27 |
Unknown Falcon | 0 | 2 |
Unknown Eagle | 0 | 0 |
Unknown Raptor | 2 | 33 |
Short-eared Owl | 0 | 1 |
Swainson’s Hawk | 0 | 1 |
TOTAL: | 841 | 13529 |
Historical Values
Graphical Summary
All of our raptors at a glance
Table Data
Key summaries