Statistics
Current Year’s Tally
Species | Monthly Total-May | Season Total |
Black Vulture | 0 | 0 |
Turkey Vulture | 19 | 8284 |
Osprey | 0 | 31 |
Bald Eagle | 0 | 100 |
Northern Harrier | 0 | 67 |
Sharp-Shinned Hawk | 0 | 988 |
Cooper’s Hawk | 0 | 161 |
Northern Goshawk | 0 | 0 |
Red-Shouldered Hawk | 0 | 413 |
Broad-Winged Hawk | 1 | 1513 |
Red-Tailed Hawk | 1 | 1156 |
Rough-Legged Hawk | 0 | 23 |
Golden Eagle | 0 | 12 |
American Kestrel | 0 | 37 |
Merlin | 0 | 23 |
Peregrine Falcon | 0 | 6 |
Unknown Accipiter | 0 | 7 |
Unknown Buteo | 2 | 35 |
Unknown Falcon | 0 | 3 |
Unknown Eagle | 0 | 2 |
Unknown Raptor | 0 | 12 |
TOTAL: | 23 | 12874 |
Historical Values
Graphical Summary
All of our raptors at a glance
Chart by Visualizer
Table Data
Key summaries
Table by Visualizer